Terms & Policies ×
- Privacy Policy
- Security Policy and Practices
- Cookies Policy
- Cookies on Stampli Websites
- GDPR Data Processing Agreement
- Terms of Service
- Vendor Terms of Service
Cookies on Stampli Websites
Necessary
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Id | Domain | Duration | Description |
__smVID | www.stampli.com | 1 month | Sumo sets this cookie as necessary for the sign-up function on the website. |
Id | Domain | Duration | Description |
OptanonConsent | .www.stampli.com | 1 year | OneTrust sets this cookie to store details about the site’s cookie category and check whether visitors have given or withdrawn consent from the use of each category. |
Id | Domain | Duration | Description |
__hssrc | .www.stampli.com | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
Id | Domain | Duration | Description |
__hssc | .www.stampli.com | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
Id | Domain | Duration | Description |
elementor | www.stampli.com | never | The website’s WordPress theme uses this cookie. It allows the website owner to implement or change the website’s content in real-time. |
Id | Domain | Duration | Description |
_gcl_au | .www.stampli.com | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
Id | Domain | Duration | Description |
_ga_* | .www.stampli.com | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Id | Domain | Duration | Description |
_ga | .www.stampli.com | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session, and campaign data and track site usage for the site’s analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
Id | Domain | Duration | Description |
_gid | .www.stampli.com | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website’s performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
Id | Domain | Duration | Description |
_gat_UA-* | .www.stampli.com | 1 minute | Google Analytics sets this cookie for user behaviour tracking. |
Id | Domain | Duration | Description |
vuid | .vimeo.com | 1 year 1 month 4 days | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos on the website. |
Id | Domain | Duration | Description |
hubspotutk | .www.stampli.com | 5 months 27 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
Id | Domain | Duration | Description |
JSESSIONID | app.stampli.com | session | New Relic uses this cookie to store a session identifier so that New Relic can monitor session counts for an application. |
Id | Domain | Duration | Description |
__cfruid | .get.stampli.com | session | Cloudflare sets this cookie to identify trusted web traffic. |
Functional
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Id | Domain | Duration | Description |
_gaexp | .www.stampli.com | 1 month 20 days 3 hours 21 minutes | Google Optimize sets this cookie to determine a user’s inclusion in an experiment and the expiration of experiments a user has been included in. |
Id | Domain | Duration | Description |
__cf_bm | .report-uri.com | 30 minutes | Cloudflare set the cookie to support Cloudflare Bot Management. |
Id | Domain | Duration | Description |
lidc | .linkedin.com | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
Id | Domain | Duration | Description |
UserMatchHistory | .linkedin.com | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Id | Domain | Duration | Description |
li_gc | .linkedin.com | 5 months 27 days | Linkedin set this cookie for storing visitor’s consent regarding using cookies for non-essential purposes. |
Id | Domain | Duration | Description |
lang | app.stampli.com | never | LinkedIn sets this cookie to remember a user’s language setting. |
Analytics
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Id | Domain | Duration | Description |
_session_id | tracking.g2crowd.com | 14 days | Cookie set by G2 to store the visitor’s navigation by recording the landing pages. This allows the website to present products and indicate the efficiency of the website. |
Id | Domain | Duration | Description |
CLID | www.clarity.ms | 1 year | Microsoft Clarity set this cookie to store information about how visitors interact with the website. The cookie helps to provide an analysis report. The data collection includes the number of visitors, where they visit the website, and the pages visited. |
Id | Domain | Duration | Description |
AnalyticsSyncHistory | .linkedin.com | 1 month | Linkedin set this cookie to store information about the time a sync took place with the lms_analytics cookie. |
Id | Domain | Duration | Description |
ln_or | www.stampli.com | 1 day | Linkedin sets this cookie to registers statistical data on users’ behavior on the website for internal analytics. |
Id | Domain | Duration | Description |
_clck | .www.stampli.com | 1 year | Microsoft Clarity sets this cookie to retain the browser’s Clarity User ID and settings exclusive to that website. This guarantees that actions taken during subsequent visits to the same website will be linked to the same user ID. |
Id | Domain | Duration | Description |
_clsk | .www.stampli.com | 1 day | Microsoft Clarity sets this cookie to store and consolidate a user’s pageviews into a single session recording. |
Id | Domain | Duration | Description |
SM | .c.clarity.ms | session | Microsoft Clarity cookie set this cookie for synchronizing the MUID across Microsoft domains. |
Id | Domain | Duration | Description |
__hstc | .www.stampli.com | 5 months 27 days | Hubspot set this main cookie for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
Id | Domain | Duration | Description |
MR | .c.bing.com | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
Id | Domain | Duration | Description |
_fbp | .www.stampli.com | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
Id | Domain | Duration | Description |
__smToken | www.stampli.com | 1 year | Sumo sets this cookie to determine if the visitor is logged in or not. |
Id | Domain | Duration | Description |
_gat_gtag_UA_* | .www.stampli.com | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
Id | Domain | Duration | Description |
ajs_anonymous_id | .www.stampli.com | 1 year | This cookie is set by Segment to count the number of people who visit a certain site by tracking if they have visited before. |
Id | Domain | Duration | Description |
fs_uid | .www.stampli.com | 1 year | This cookie is set by the provider Fullstory. This cookie is used for session tracking. |
Id | Domain | Duration | Description |
ajs_user_id | app.stampli.com | never | This cookie is set by Segment to help track visitor usage, events, target marketing, and also measure application performance and stability. |
Performance
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Id | Domain | Duration | Description |
SRM_B | .c.bing.com | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
Id | Domain | Duration | Description |
_gat | .www.stampli.com | 1 minute | Google Universal Analytics sets this cookie to restrain request rate and thus limit data collection on high-traffic sites. |
Advertisement
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
Id | Domain | Duration | Description |
test_cookie | .doubleclick.net | 15 minutes | doubleclick.net sets this cookie to determine if the user’s browser supports cookies. |
Id | Domain | Duration | Description |
IDE | .doubleclick.net | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
Id | Domain | Duration | Description |
li_sugr | .linkedin.com | 3 months | LinkedIn sets this cookie to collect user behavior data to optimize the website and make advertisements on the website more relevant. |
Id | Domain | Duration | Description |
bcookie | .linkedin.com | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser IDs. |
Id | Domain | Duration | Description |
bscookie | .www.linkedin.com | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
Id | Domain | Duration | Description |
MUID | .clarity.ms | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
Id | Domain | Duration | Description |
ANONCHK | .c.clarity.ms | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user’s session ID and verify ads’ clicks on the Bing search engine. The cookie helps in reporting and personalization as well. |
Id | Domain | Duration | Description |
bku | .bluekai.com | 6 months | Bluekai sets this cookie to register anonymized user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimizing ad display based on the user’s movement on websites that use the same ad network. |
Id | Domain | Duration | Description |
bkpa | .bluekai.com | 6 months | Set by Bluekai, this cookie stores anonymized data about the users’ web usage in an aggregate form to build a profile for targeted advertising. |
Uncategorized
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Id | Domain | Duration | Description |
DWMwjIdopQ-tv | www.stampli.com | 1 day | Description is currently not available. |
Id | Domain | Duration | Description |
iYmlNfUzvCkpQZ | www.stampli.com | 1 day | Description is currently not available. |
Id | Domain | Duration | Description |
ancr_site_views | www.stampli.com | 1 year | Description is currently not available. |
Id | Domain | Duration | Description |
__smSessionId | sumo.com | 9 hours | No description available. |
Id | Domain | Duration | Description |
fs_intercom | app.stampli.com | never | No description available. |
Id | Domain | Duration | Description |
chzdpsync | .choozle.com | 1 month | No description available. |
Id | Domain | Duration | Description |
__smSmartbarShown | www.stampli.com | 1 year 1 month 4 days | No description available. |
Id | Domain | Duration | Description |
hs-membership-csrf | partners.www.stampli.com | session | Description is currently not available. |
Id | Domain | Duration | Description |
__hsmem | .partners.www.stampli.com | session | Description is currently not available. |
Id | Domain | Duration | Description |
visid_incap_2167377 | .comeet.co | 1 year | Description is currently not available. |
Id | Domain | Duration | Description |
incap_ses_374_2167377 | .comeet.co | session | Description is currently not available. |
Id | Domain | Duration | Description |
referrerf6_007 | www.stampli.com | 1 month | Description is currently not available. |